Find all course documents/lecture notes here.
| Lecture | Topic | Lecture Notes | Recitation # |
|---|---|---|---|
| 1 | Introduction to Biostatistics: Types of Data, Study Designs | Lecture 1 | Recitation 1 |
| 2 | Descriptive Statistics | Lecture 2 | Recitation 1 |
| 3 | Basic Probability Concepts | Lecture 3 | Recitation 1 |
| 4 | Discrete Probability Distributions | Lecture 4/R | Recitation 2 |
| 5 | Continuous Probability Distributions | Lecture 5/R | Recitation 2 |
| 6 | Methods of Inference for One-Sample Mean | Lecture 6/R | Recitation 3 |
| 7 | Methods of Inference for Two-Sample Means | Lecture 7/R | Recitation 3 |
| 8 | One Way Analysis of Variance (ANOVA) | Lecture 8/R | Recitation 4 |
| 9 | Methods of Inference for Proportions | Lecture 9/R | Recitation 4 |
| 10 | Contingency Tables- Tests for Categorical Data | Lecture 10/R | Recitation 5 |
| 11 | Non-Parametric Tests | Lecture 11/R | Recitation 6 |
| - | Review for Exam 1 | - | - |
| - | Exam 1 | - | - |
| 12 | Simple linear regression (SLR) | Lecture 12/R | Recitation 7 |
| 13 | Simple linear regression (SLR) | Lecture 13 | Recitation 7 |
| 14 | Inferences in SLR | Lecture 14/R | Recitation 8 |
| 15 | Multiple Linear Regression (MLR) | Lecture 15/R | Recitation 9 |
| 16 | ANOVA testing in MLR | Lecture 16/R | |
| 17 | Model diagnositics MLR | Lecture 17/R |
